Colin Delaney May 13, 2013
Address | Neighborhood | Bed/Bath | Sq Ft | Sale Price |
---|---|---|---|---|
Address2788 Longwood Ct | NeighborhoodLongwood Greens | Bed/Bath2 / 3 | Sq Ft1610 | Sale Price$422,500 |
Address1671 Gisler Ave | NeighborhoodIsland Streets | Bed/Bath4 / 2 | Sq Ft1347 | Sale Price$498,150 |
Address3249 Michigan Ave | NeighborhoodState Streets | Bed/Bath4 / 2 | Sq Ft1617 | Sale Price$500,434 |
Address1602 Ponderosa St | NeighborhoodTree Streets | Bed/Bath3 / 2 | Sq Ft1606 | Sale Price$570,000 |
Address3254 Oregon Ave | NeighborhoodState Streets | Bed/Bath4 / 2 | Sq Ft1550 | Sale Price$575,000 |
Address3070 Ceylon Road | NeighborhoodIsland Streets | Bed/Bath4 / 2 | Sq Ft1695 | Sale Price$575,000 |
Address1798 New Hampshire | NeighborhoodState Streets | Bed/Bath4 / 3 | Sq Ft2190 | Sale Price$610,000 |
Address2025 Baltra Place | NeighborhoodBalearic | Bed/Bath5 / 3 | Sq Ft2800 | Sale Price$615,000 |
Address3319 Wyoming Place | NeighborhoodState Streets | Bed/Bath4 / 2 | Sq Ft1826 | Sale Price$625,000 |
Address3295 Iowa | NeighborhoodStreet State Streets | Bed/Bath4 / 2 | Sq Ft1550 | Sale Price$630,000 |
Address1849 Ohio Place | NeighborhoodState Streets | Bed/Bath4 / 2 | Sq Ft1550 | Sale Price$630,000 |
Address2842 Chios Road | NeighborhoodBalearic | Bed/Bath4 / 2 | Sq Ft1718 | Sale Price$635,000 |
Address3007 Java Rd | NeighborhoodInner Loop | Bed/Bath4 / 3 | Sq Ft4000 | Sale Price$638,000 |
Address2797 Redwing Cir | NeighborhoodUpper Bird Streets | Bed/Bath5 / 3 | Sq Ft2765 | Sale Price$650,000 |
Address2979 Mindanao Dr | NeighborhoodInner Loop | Bed/Bath3 / 2 | Sq Ft2369 | Sale Price$750,000 |
Address2056 Mandarin Dr | NeighborhoodLower Bird Streets | Bed/Bath4 / 3 | Sq Ft2667 | Sale Price$850,000 |
Address2726 Starbird Dr | NeighborhoodUpper Bird Streets | Bed/Bath5 / 4 | Sq Ft3567 | Sale Price$900,000 |
Colin Delaney | May 29, 2024
Sharing the nuts and bolts of this sale helps illustrate what is going on right now.
Colin Delaney | May 6, 2024
Highest price paid for this model of approx 1814 Square feet.
Colin Delaney | May 5, 2024
Here are the recent Mesa Verde neighborhood sales for 2024 through the end of April.
Colin Delaney | March 13, 2024
So excited to share our new short film for our listing at 2717 Cardinal Drive!
Colin Delaney | March 10, 2024
This home has lovingly been cared for and has been in the same family for more than 40 years.
Colin Delaney | January 2, 2024
It’s the one where I am forecasting everything that is about to happen in Costa Mesa real estate.
Colin Delaney | April 10, 2023
We typically see listings start to trickle on the market in late February, with an increase in March.
Colin Delaney | January 14, 2023
Mesa Verde Home Inventory for active listings is currently at 5 active listings.
Colin Delaney | January 7, 2021
It’s that time again! New Year, new 2021 Costa Mesa real estate predictions!
Colin’s commitment to getting sellers top dollar and securing the best deals for buyers is backed by a proven track record and extensive local knowledge.