I’ve been doing real estate now for some time, and I’m exceptionally proud of the track record that I have. I always strive to get my sellers top dollar when I sell their homes, and I always try to squeeze out the lowest possible price when representing a buyer.
Below is a list of homes, condos, and residential investment properties that I have sold. A few are outside of Costa Mesa
, yes, I know other local areas pretty well too.
Need a Realtor?
If you are considering a Realtor, please contact me for a free consultation! I am happy to provide lots of references from past clients, and my results below speak for themselves.
My career previous to real estate was in software working for several large firms including a fortune 500 information services company, and prior to that I spun around the world traveling the professional tennis circuit.
Aside from actively selling real estate, I am the managing Broker and President of Veranda Homes, what I selfishly believe to be the best real estate firm in Costa Mesa.
My Real Estate Sales History:
| Sales 2003- 2011 | Represented | ||
| Property | Sale Amount | Buyer / Seller | |
| Totals | 128 Transaction Sides | $75,645,132 | |
| 2011 | 3368 Corte Levanto, Costa Mesa | $730,000 | Seller |
| 2303 Pacific Ave, Costa Mesa | $528,000 | Buyer | |
| 1948 Sanderling Circle, Costa Mesa | $739,000 | Buyer | |
| 3016 Royce Lane, Costa Mesa | $465,000 | Seller | |
| 2878 Velasco Lane, Costa Mesa | $484,333 | Buyer | |
| 3107 College Ave, Costa Mesa | $470,000 | Seller | |
| 3064 Taylor Way, Costa Mesa | $465,000 | Buyer | |
| 2507 Bowdoin Place, Costa Mesa | $465,000 | Seller | |
| 2507 Bowdoin Place, Costa Mesa | $465,000 | Buyer | |
| 1062 Redding Ave, Costa Mesa | $520,000 | Buyer | |
| 3253 Michigan Ave, Costa Mesa | $520,000 | Seller | |
| 3213 Nebraska Place, Costa Mesa | $540,000 | Seller | |
| 1827 Pitcairn Drive, Costa Mesa | $570,000 | Seller | |
| 913 Mackenzie Place, Costa Mesa | $595,000 | Buyer | |
| 73 Anjou, Newport Coast | $505,000 | Seller | |
| 8652 Dolphin Drive, Huntington Beach | $620,000 | Seller | |
| 8 Wintermist, Irvine | $395,850 | Seller | |
| 3 Rue Du Chateau, Aliso Viejo | $375,000 | Buyer | |
| 2502 University Drive, Newport Beach | $350,000 | Buyer | |
| 32074 Camino Seneco, Temecula | $344,000 | Buyer | |
| 14713 Alberta Lane, Fontana | $280,000 | Seller | |
| 11545 Santiago Peak Court, RCM | $257,000 | Seller | |
| 718 Napa Ave, Redlands | $260,000 | Seller | |
| 2010 | 923 Powell Circle, Costa Mesa | $345,000 | Seller |
| 3370 Corte Levanto, Costa Mesa | $680,000 | Buyer | |
| 1841 Tahiti Dr, Costa Mesa | $1,000,000 | Buyer | |
| 1841 Tahiti Dr, Costa Mesa | $1,000,000 | Seller | |
| 3267 Michigan Ave, Costa Mesa | $675,000 | Seller | |
| 8933 Amador Cir #D, Huntington Beach | $442,000 | Buyer | |
| 1800 Pitcairn Drive, Costa Mesa | $630,000 | Seller | |
| 2025 N. Capella Court, Costa Mesa | $720,000 | Buyer | |
| 253 Cecil Place, Costa Mesa | $675,000 | Seller | |
| 19431 Rue De Valore #22G, Lake Forest | $180,000 | Seller | |
| 28836 Oakview Lane, Foothill Ranch | $390,000 | Buyer | |
| 2012 Kornat Drive, Costa Mesa | $849,999 | Buyer | |
| 767 Allegheny Ave, Costa Mesa | $465,000 | Buyer | |
| 5411 Strasbourg Ave, Irvine | $601,000 | Seller | |
| 1958 Pelican Place, Costa Mesa | $582,000 | Seller | |
| 2229 Rutgers Drive, Costa Mesa | $560,250 | Buyer | |
| 2800 Drake Ave, Costa Mesa | $425,000 | Buyer | |
| 3165 Sicily Ave, Costa Mesa | $470,000 | Buyer | |
| 2009 | 3248 Idaho Lane, Costa Mesa | $585,000 | Seller |
| 1861 Rhodes Dr, Costa Mesa | $720,000 | Seller | |
| 1303 Corte Alemano, Costa Mesa | $515,000 | Seller | |
| 2507 Bowdoin Pl, Costa Mesa | $388,000 | Buyer | |
| 20141 Riverside Drive, Newport Beach | 675000 | Buyer | |
| 27 Ardmore, Irvine | 375000 | Seller | |
| 2005 Kornat Drive, Costa Mesa | 750000 | Buyer | |
| 3368 Corte Levanto, Costa Mesa | 660000 | Buyer | |
| 2900 Ellesmere, Costa Mesa | $735,000 | Buyer | |
| 1853 Paros Circle, Costa Mesa | $795,000 | Buyer | |
| 12 Picket Lane, Aliso Viejo | $455,000 | Buyer | |
| 2008 | 3082 Madison Ave, Costa Mesa | $685,000 | Seller |
| 3082 Madison Ave, Costa Mesa | $685,000 | Buyer | |
| 3232 N. Colorado Place, Costa Mesa | $540,000 | Buyer | |
| 1996 Kornat Drive, Costa Mesa | $900,000 | Buyer | |
| 1814 Pitcairn Drive, Costa Mesa | $790,000 | Seller | |
| 12230 Felson Place, Cerritos | $500,000 | Buyer | |
| 2499 Fairway Drive, Costa Mesa | $620,000 | Buyer | |
| 2007 | 3201 Dakota Ave, Costa Mesa | $750,000 | Seller |
| 146 Yorktown Way, Costa Mesa | $472,000 | Buyer | |
| 3209 Washington Ave, Costa Mesa | $629,000 | Seller | |
| 3209 Washington Ave, Costa Mesa | $629,000 | Buyer | |
| 3019 Samoa Place, Costa Mesa | $710,000 | Seller | |
| 1387 Galway Lane, Costa Mesa | $715,000 | Seller | |
| 1019 Cheyenne St., Costa Mesa | $780,000 | Seller | |
| 1019 Cheyenne St., Costa Mesa | $780,000 | Buyer | |
| 2824 Stromboli Rd, Costa Mesa | $925,000 | Buyer | |
| 3129 Country Club Rd, Costa Mesa | $1,050,000 | Buyer | |
| 2006 | 3092 Country Club, Costa Mesa | $895,000 | Buyer |
| 19222 Sherborne, Huntington Beach | $830,000 | Seller | |
| 3210 Colorado, Costa Mesa | $765,000 | Buyer | |
| 3254 Washington, Costa Mesa | $765,000 | Buyer | |
| 3202 Idaho, Costa Mesa | $795,000 | Seller | |
| 3140 Boston, Costa Mesa | $760,000 | Buyer | |
| 3046 Warren, Costa Mesa | $700,000 | Seller | |
| 2979 Mindanao, Costa Mesa | $1,075,000 | Seller | |
| 3202 Michigan Ave, Costa Mesa | $670,000 | Seller | |
| 3221 Nebraska, Costa Mesa | $775,000 | Seller | |
| 3089 Molokai, Costa Mesa | $675,000 | Seller | |
| 3506 S.Ramona, Santa Ana | $650,000 | Seller | |
| 2513 Colby Place, Costa Mesa | $749,900 | Seller | |
| 2005 | 20 Estero Point, Aliso Viejo | $580,000 | Buyer |
| 2424 Santa Ana, Costa Mesa | $469,900 | Seller | |
| 1396 Shannon, Costa Mesa | $600,000 | Seller | |
| 9055 Heron, Fountain Valley | $690,000 | Buyer | |
| 1319 Belfast , Costa Mesa | $699,000 | Seller | |
| 1716 Madagascar, Costa Mesa | $695,000 | Buyer | |
| 1210 Londonderry, Costa Mesa | $655,000 | Seller | |
| 3191 Cape Verde, Costa Mesa | $1,075,000 | Buyer | |
| 407 Princeton, Costa Mesa | $685,000 | Buyer | |
| 9542 Erskine, Huntington Beach | $775,000 | Buyer | |
| 1890 Rhodes, Costa Mesa | $890,000 | Buyer | |
| 61 Firwood, Irvine | $479,900 | Buyer | |
| 2184 Canyon, Costa Mesa | $505,000 | Buyer | |
| 2845 Tabago, Costa Mesa | $790,000 | Seller | |
| 3080 Donnybrook, Costa Mesa | $715,000 | Seller | |
| 3011 Warren, Costa Mesa | $712,000 | Seller | |
| 1431 Shannon Lane, Costa Mesa | $745,000 | Seller | |
| 2004 | 15472 Salisbury, Huntington Beach | $486,000 | Buyer |
| 379 Bay View Terrace, Costa Mesa | $465,000 | Buyer | |
| 3328 Maryland, Costa Mesa | $510,000 | Seller | |
| 3216 Idaho Place, Costa Mesa | $570,000 | Seller | |
| 2857 Chios Rd., Costa Mesa | $695,000 | Seller | |
| 3005 Warren, Costa Mesa | $540,000 | Seller | |
| 1810 Pitcairn, Costa Mesa | $577,000 | Seller | |
| 1810 Pitcairn, Costa Mesa | $577,000 | Buyer | |
| 1300 Belfast, Costa Mesa | $554,000 | Seller | |
| 3202 Idaho Place, Costa Mesa | $560,000 | Buyer | |
| 1009 Marcellus, Long Beach | $535,000 | Seller | |
| 1 Baccus, Ladera Ranch | $391,000 | Buyer | |
| 1396 Shannon, Costa Mesa | $530,000 | Buyer | |
| 1396 Shannon, Costa Mesa | $530,000 | Seller | |
| 3001 Warren, Costa Mesa | $580,000 | Seller | |
| 1 Chatri Circle, Lake Forest | $675,000 | Buyer | |
| 3206 Dakota, Costa Mesa | $630,000 | Seller | |
| 2056 Phalarope, Costa Mesa | $763,000 | Buyer | |
| 2979 Mindanao, Costa Mesa | $740,000 | Buyer | |
| 1930 Vermont, Los Angeles | $275,000 | Buyer | |
| 964 Dahlia Ave, Costa Mesa | $590,000 | Seller | |
| 2003 | 920 Oak Street, Costa Mesa | $435,000 | Buyer |
| 1594 Corsica Ave, Costa Mesa | $469,000 | Buyer | |
| 3248 Idaho Lane, Costa Mesa | $520,000 | Seller | |
| 3036 Ceylon Rd, Costa Mesa | $649,000 | Buyer |
Contact:
Colin Delaney
Cell: 714-743-9882
E-mail me
Contact me at:
714.743.9882