|
Beautifully remodeled family home located on an outstanding lot in a great location in Eastside Costa Mesa. Home features gourmet kitchen with Viking appliances, granite counter tops, wine cooler, pantry; beautiful hickory planked floors, security system, built-in media system in living room. One bedroom down with 3/4 bath (could be used as den), and dining room with French doors opening out to a wonderful entertaining patio. Separate computer desk area with bench also opens out to a huge yard with lemon, orange, tangerine, apple pear, and two avocado trees. Upstairs you will find an absolute huge master bedroom, lovely full bath, and large walk-in closets with built-ins. Also, there are two large bedrooms with ceiling fans a full bath, and a laundry area. Security system, tankless water heater, brand new HVAC. Must see home to appreciaate.
| Last Updated | 5/15/2012 | Tract | Eastside Central (ECCM) |
|---|---|---|---|
| Year Built | 1962 | Community | East Costa Mesa |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Newport Mesa Unified |
|---|
Price History
| Prior to Apr 15, '12 | $1,195,000 |
|---|---|
| Apr 15, '12 - Today | $1,165,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Ice Maker, Refrigerator, Trash Compactor, Water Purifier - Owned |
|---|---|
| Association Amenities | Unknown (N) |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Linen Closet, Remodeled, Shower Over Tub, Shower Stall |
| Bedroom Features | Main Floor Bedroom, Master Suite |
| Builders Model Code | 0 |
| Builders Tract Code | ECCM |
| Builders Tract Name | Eastside Central |
| Building Size | 2516 |
| Building Structure Style | Other |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In Gas, Microwave, Range Hood, Self Cleaning Oven |
| Cooling Type | Central A/C |
| Cross Streets | Santa Ana & 20th |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm, Living Room |
| Entry Location | Ground Level - no steps, Hall (N) |
| Exclusions | See Agents |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas, Gas Starter |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N) |
| Garage Spaces Total | 2, 2 |
| HOAFee Frequency1 | Unknown (N) |
| HOAFee Frequency2 | Unknown (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N) |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Laundry in Closet, Laundry on Upper Level |
| Legal Disclosures | Home Warranty Plan |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fruit Trees (N), Fully Fenced (N), Lot Shape-Rectangular, Lot-Level/Flat, Street Public (N), Yard |
| Lot Size Dimension Description | 59 x 140 |
| Lot Size Source | Public Records |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N) |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Possession | COE Plus 1 |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | LivingRoom |
| Security Safety | Automatic Gate, Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 42621109 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | R1 |
Location
Bird's Eye
Listed with Dottie Valentine DRE# 00626368, Surterre Properties Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Colin Delaney to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 11:53 PM PDT
This IDX solution is (c) Diverse Solutions 2012.












Contact me at:
714.743.9882