'2003' Turnkey property with all the upgrades to go with it. Step out front to enjoy the ocean breeze and enjoy the sunset over Catalina Island. With this low space rent, Ocean view, and Cul-De-Sac location, it won't be around for long. So come enjoy what this tranquil home has to offer before it's gone!
| Last Updated | 4/9/2012 | Tract | Orange Coast Mobile Home Lodge (OTHR) |
|---|---|---|---|
| Year Built | 2003 | Community | Southwest Costa Mesa |
| County | Orange | Total Parking | 2 |
Schools
| School District | Newport Mesa Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Gas Dryer Hookup, Recirculated Exhaust Fan, Refrigerator, Washer, Water Line to Refrigerator |
|---|---|
| Association Rules | PetsPermitted |
| Bathroom Features | Fiberglass Shower Enclosure (N), Linen Closet, Shower and Tub, Shower Over Tub, Skylight(s) (N), Tile (N) |
| Builders Tract Code | OTHR |
| Builders Tract Name | Orange Coast Mobile Home Lodge |
| Building Size | 864.0 |
| CARETS Listing Status | Active, Active |
| Carport Spaces Total | 0 |
| Community Features | Community Mailbox |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Oven-Gas, Range Hood, Warmer Oven Drawer |
| Cooling Type | Ceiling Fan(s), Other, Wall or Window Units, Whole House Fan (N) |
| Cross Streets | Whittier Ave & West 17th Street |
| Direction Faces | Faces Northwest (N) |
| Disability Access | 2+ Access Exits, 32 inch or more wide doors, Doors - Swing In, Grab Bars Throughout, No Interior Steps (N), Thresholds less than 5/8 of an inch (N) |
| Eating Areas | Breakfast Counter / Bar, In Kitchen |
| Entry Location | Living Room (N) |
| Exterior Construction | Siding, Wood |
| Fence | Wood |
| Floor Material | Carpet - Partial (N), Laminated, Linoleum |
| Foundation Details | Foundation - Pier Jacks |
| Garage Spaces Total | 0, 0 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard, Central Furnace, Forced Air, Hot Water Radiant Floor (N) |
| Inclusions | All Appliances |
| Interior Features | 9 Foot Ceilings (N), Beamed Ceiling(s), Cathedral-Vaulted Ceilings, Drapery Rods (N), Drywall Walls, Recessed Lighting, Storage Space |
| Land Lease Amount Per Month | 675.0 |
| Land Lease Type | Lease |
| Laundry Locations | Community, In Kitchen, Inside, Laundry Area |
| Legal Disclosures | Coastal Zone, Manufactured Homes Allowed |
| Listing Agreement | ExclusiveAgency |
| Listing Status | Active |
| Listing Terms | Cash To New Loan |
| Lot Description | Back Yard, Fenced, Fenced Yard, Fenced-Rear (N), Fully Fenced (N), Landscaped, Lot-Level/Flat, Other Utilities - See Remarks, Premium Lot (N), Small Tree(s) - under 20 Feet (N), Some Landscaping (N), Sparsely Treed Lot (N), Street Lighting, Street Paved, Street Private (N), Yard |
| Lot Location | Not on Thru Street (N), Ocean Side of Freeway |
| Mobile Home Type | Double |
| Other Structural Features | Full Copper Plumbing, Rain Gutters |
| Other Structures | Shed |
| Park Type | Family |
| Parking Features | Driveway, Shared Driveway, Uncovered |
| Parking Spaces Total | 2 |
| Parking Type | Off Street Parking (N), Offsite, On street, Parking for Guests |
| Patio Features | Porch, Porch - Front, Porch - Rear |
| Possession | CloseOfEscrow |
| Property Condition | Repair Cosmetic, Updated/Remodeled |
| Property Type | Mobile Home |
| Roofing | Composition |
| Rooms | Central/Center Hall, FamilyRoom |
| School District | Newport Mesa Unified |
| Security Safety | Non-Monitored (N), Resident Manager |
| Sewer | In Street (N) |
| Skirt Description | Wood |
| Space Rent Includes | Electric, Gas, Trash, Water |
| SpecialConditions | Standard Sale |
| Square Footage Source | Other |
| Unit Number | 5 |
| View | Catalina View, Ocean View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Windows | Awning(s), Custom Window Covering, Double Pane Windows, Mini Blinds, Screens, Skylights, Window Blinds |
Location
Bird's Eye
Listed with Sean Flynn DRE# 01858451, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Colin Delaney to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 11:53 PM PDT
This IDX solution is (c) Diverse Solutions 2012.













Contact me at:
714.743.9882