Perfectly situated just over a mile to the beach between two beautiful parks adjacent to the Santa Ana River Trail, this end unit has lots of windows and natural light. The large eat-in kitchen is updated with newer white cabinets and appliances and opens to the front patio for outside dining; the living room is spacious with a fireplace and balcony the entire main level has low maintenance Pergo flooring. Upstairs has two bedroom suites, the master has a beautiful remodeled tiled shower and bath. There is an oversized 2 car garage with laundry and the association is well maintained with a common area BBQ and spa. It's hard to find this much space and quality at this price!
| Last Updated | 3/2/2012 | Tract | Sea Bluffs Condos (SEAB) |
|---|---|---|---|
| Year Built | 1978 | Community | Southwest Costa Mesa |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Victoria |
| Middle School | Tewinkle |
| High School | Estancia |
Additional Details
| Appliances | Garbage Disposal, Gas Or Electric Dryer Hookup |
|---|---|
| Association Amenities | Barbecue |
| Association Fees Include | Insurance Paid, Maintenance Paid, Trash Paid |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | 2 Master Baths (N), Skylight(s) (N), Travertine (N) |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Up |
| Builders Model Code | 2 |
| Builders Tract Code | SEAB |
| Builders Tract Name | Sea Bluffs Condos |
| Building Size | 1493 |
| Building Structure Style | Other |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Free Standing Gas |
| Cooling Type | None |
| Cross Streets | Pacific |
| Disability Access | None (N) |
| Eating Areas | In Kitchen, Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco, Wood |
| Fence | Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 380.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Balcony |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Bluff Front |
| Other Structural Features | Barbecue Private |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Other - See Remarks |
| Pool Descriptions | No Pool |
| Roofing | Composition |
| Rooms | LivingRoom |
| Sewer | In Street Paid |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93633001 |
| Total Floors | 2 |
| Unit Number | 1 |
| Units Total In Complex | 30 |
| View | Bluff, City View, Tree Top View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Sarah Sitar DRE# 01302448, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Colin Delaney to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 11:30 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























Contact me at:
714.743.9882