EASILY THE BEST DEAL THIS CLOSE TO THE BEACH. This newly built luxury home is located 2 miles from either Newport or Huntington Beach. The home features extensive high end upgrades like Electrolux stainless appliances, granite counters, detailed woodwork, dark hardwood floors, high ceilings, and an open floor plan. There are three full baths, with the master bath including a separate tub and shower. The laundry room is located upstairs for convenience. The full bath downstairs would encourage the closing off the office space for a possible 4th bedroom. This was a quality build that featured the best of everything including dimmer switches throughout, a Lennnox heater, A/C, fireplace, Stylish mouldings, and exquisite fixtures and hardware. Located adjacent to Fairview city park it is a great place to walk your dog or ride a bike.
| Last Updated | 4/7/2012 | Tract | Paseo Del Mar (OTHR) |
|---|---|---|---|
| Year Built | 2010 | Community | Southwest Costa Mesa |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Newport Mesa Unified |
|---|
Additional Details
| Appliances | Dishwasher |
|---|---|
| Association Fees Include | Maintenance Paid, Utilities Paid, Water and Sewer Paid |
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Granite (N), Shower and Tub |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | 2 |
| Builders Tract Code | OTHR |
| Builders Tract Name | Paseo Del Mar |
| Building Size | 1756 |
| Building Structure Style | Mediterranean |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Convection Oven |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Victoria/Hamilton |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall |
| Fire Place Fuel | Gas |
| Fireplace Features | Stone (N) |
| Fireplace Rooms | Great Room |
| Floor Material | Carpet - Partial (N), Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 198.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Mirrored Closet Door(s) (N), Open Floor Plan |
| Kitchen Features | Gourmet Kitchen (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association, Planned Development |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Corner Lot |
| Management Company Name | Alliance Comm Mgmt |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Detached |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Possession | Negotiable |
| Property Condition | New Construction |
| Roofing | Spanish Clay Tile |
| Rooms | Great Room |
| Sewer | Connected & Paid, In |
| Sold Terms | Standard Sale |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 93117026 |
| Total Floors | 2 |
| Unit Number | 2 |
| Units Total In Complex | 10 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Landlord/Lessor/Owner |
Location
Bird's Eye
Listed with Paul Morgan DRE# 01332164, Veranda Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Colin Delaney to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 11:30 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























Contact me at:
714.743.9882