|
Fantastic Opportunity in Mesa Verde. 3 Bedroom, 2 Bath Pool Home on a large lot. T-Plan with a large back yard and two large side yards. One of the best floorplans in this Mesa Verde area. Newer Bathrooms. Very well kept up home, needs some updating, but priced accordingly. Close proximity to schools, near golf course and just a 20 minute bike ride to the beach. In the heart of the OC with South Coast Plaza, the Orange County Marketplace, John Wayne Airport and the Performing Art Center nearby.
| Last Updated | 5/18/2012 | Tract | Carriage Estates (ICCE) |
|---|---|---|---|
| Year Built | 1958 | Community | Mesa Verde |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | California School |
| Middle School | Tewinkle Middle School |
| High School | Estancia High School |
Additional Details
| Bath Full | 1 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Tile (N) |
| Bedroom Features | All Bedrooms Down |
| Builders Model Code | ( |
| Builders Tract Code | ICCE |
| Builders Tract Name | Carriage Estates |
| Building Size | 1471 |
| Building Structure Style | Contemporary |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | Gisler/Labrador |
| Disability Access | None (N) |
| Eating Areas | Kitchen/Dining Combo (N) |
| Entry Location | Ground Level - no steps |
| Exclusions | Fireplace Mantle, Grandfather Clock and Curtains. |
| Exterior Construction | Frame |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Land Lease Type | Fee |
| Legal Disclosures | City Inspection Required, Private Transfer Taxes |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Other - See Remarks |
| Pool Construction | In Ground |
| Roofing | Composition |
| Sewer | Other |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 13913209 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Claudia Gardner DRE# 01821171, Coldwell Banker Beachside
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Colin Delaney to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 11:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.















Contact me at:
714.743.9882