Simpy Beautiful!! This expanded 4 bedroom (potentially 6 bedroom) is GORGEOUS! Situated at the end of a cul-de-sac on a pie shaped lot, the inside of the home is even more beautiful than the outside! There is incredible attention to detail throughout the home. Beautiful travertine floors & accents, highly upgraded gourmet kitchen, great lighting, detailed moulding/baseboards, a main floor Master bedroom, along with two secondary bedrooms and widened hallways. The second floor offers an amazing oversized bonus room/man cave with deck that overlooks the pool. There is a second Master Bedroom upstairs with double ceiling and the ensuite bathroom offers a stone over sized shower/sauna and jacuzzi tub. The large upstairs bonus room could easily be converted to two bedrooms to make this a 6 bedroom home. The beautiful salt water pool in the backyard along with the built in Bbq. make this house an entertainers dream. Too many upgrades to mention! Come see for yourself.
| Last Updated | 4/16/2012 | Tract | Mesa North (MENO) |
|---|---|---|---|
| Year Built | 1966 | Community | South Coast Metro |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Paularino |
| Middle School | Costa Mesa High School |
| High School | Costa Mesa High School |
Price History
| Prior to Feb 2, '12 | $775,000 |
|---|---|
| Feb 2, '12 - Mar 9, '12 | $769,000 |
| Mar 9, '12 - Apr 11, '12 | $755,000 |
| Apr 11, '12 - Today | $700,000 |
Additional Details
| Bath Full | 3 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub, Steam Shower |
| Bedroom Features | 2 Master Bedrooms, Main Floor Master Bedroom, Master Suite |
| Builders Model Code | 1 |
| Builders Tract Code | MENO |
| Builders Tract Name | Mesa North |
| Building Size | 2505 |
| Building Structure Style | Cape Cod |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Convection Oven, Double Oven, Range Hood |
| Cooling Type | Dual |
| Cross Streets | Paularino/Coolidge |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Family Kitchen |
| Entry Location | Ground Level w/steps |
| Exclusions | refrigerator |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Stone (N), Tile (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Dog Run in Yard (N), Fenced-Rear (N) |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony, Full Copper Plumbing |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Extended Length (N), Garage Is Attached |
| Patio Features | Concrete Slab, Covered, Deck(s), Other - See Remarks, Rock, Stone |
| Pool Construction | In Ground, Saltwater |
| Property Condition | Updated/Remodeled |
| Roofing | Composition Shingle |
| Security Safety | Exterior Cameras (N) |
| Sewer | In Street Paid |
| Spa Construction | In Ground |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Other |
| Tax Mello Roos | No |
| Tax Parcel Number | 14169327 |
| TVServices | Cable TV |
| View | Pool View |
| Water | District/Public (N) |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Windows | Bay/Bow, Insulated Windows (N), Skylights |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Mandy Collister DRE# 01737538, Weichman Associates Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Colin Delaney to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 11:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























Contact me at:
714.743.9882