Welcome home to cozy elegance and charming curb appeal! This Mesa Verde beauty has been loved and fabulously upgraded! Wall corners throughout the house have been rounded to give it a modern, clean feel. Natural light pours in during the day, and recessed lighting provides plenty of light in the evenings. You'll love the beautiful granite counters, the stylishly upgraded bathrooms, and the huge living room! This home has enjoyed some fantastic modifications to the floorplan over the years, too. A den/office was added off the dining area adjacent to the spacious laundry room, and a large bonus room was added off the living room. These flexible spaces provide wonderful options for entertainment, hobbies, business and family life. The peaceful backyard and expansive fenced front yard offer delightful outdoor enjoyment opportunities, too. This home is truly a charmer. Come and start making your own memories here!
| Last Updated | 5/4/2012 | Tract | Mesa Verde By Dike/Colegrove (MTDC) |
|---|---|---|---|
| Year Built | 1959 | Community | Mesa Verde |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | California |
| Middle School | Tewinkle |
| High School | Estancia |
Price History
| Prior to Jan 6, '12 | $574,900 |
|---|---|
| Jan 6, '12 - Jan 9, '12 | $569,900 |
| Jan 9, '12 - Jan 17, '12 | $549,900 |
| Jan 17, '12 - Jan 23, '12 | $534,900 |
| Jan 23, '12 - Today | $519,900 |
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Builders Model Code | 0 |
| Builders Tract Code | MTDC |
| Builders Tract Name | Mesa Verde by Dike/Colegrove |
| Building Size | 1831 |
| Building Structure Style | Traditional |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Ceiling Fan(s) |
| Cross Streets | Baker and Royal Palm |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Breakfast Counter / Bar, Kitchen/Dining Combo (N) |
| Entry Location | Foyer (N), Ground Level - no steps |
| Exclusions | Mounted Ironing Board, Washer, Dryer and Fridge |
| Exterior Construction | Siding, Stucco |
| Fence | Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Mirrored Closet Door(s) (N), Recessed Lighting |
| Kitchen Features | Galley Kitchen, Granite Counters (N) |
| Land Lease Type | Fee |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Dimension Description | 60x100 |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access, Driveway - Concrete |
| Parking Spaces Total | 4 |
| Parking Type | Garage Is Attached, On street |
| Patio Features | Other - See Remarks |
| Pool Descriptions | No Pool |
| Roofing | Composition |
| Rooms | BonusRoom, Den/Ofc |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 13919110 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Vinyl Clad Doors/Windows (N), Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Kathy Schager DRE# 01733978, eVantage Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Colin Delaney to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 11:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























Contact me at:
714.743.9882