UNIT G202-NEWPORT LANDING DEVELOPMENT IN THE DESIREABLE AREA OF COSTA MESA. Gorgeous Cape Cod style 2 bedroom 2 bath condo. This is the perfect home with balcony. Granite kitchen counter tops, mirrored wardrobe closet doors. Inside hook up for washer and dryer, 2 car garage. Two association pools, spa, meandering pathways throughout the complex and beautiful natural water pond with foot bridge overpass. centrally located, close Vanguard University soccer field and walking distance to the Orange County Fair grounds. This home is centrally located, close to freeway, shopping, schools.
| Last Updated | 4/4/2012 | Tract | Newport Landing (NPLD) |
|---|---|---|---|
| Year Built | 1985 | Community | Central Costa Mesa |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | ABC Unified School District |
|---|
Price History
| Prior to Nov 18, '11 | $249,000 |
|---|---|
| Nov 18, '11 - Nov 19, '11 | $235,000 |
| Nov 19, '11 - Nov 21, '11 | $199,000 |
| Nov 21, '11 - Nov 23, '11 | $235,000 |
| Nov 23, '11 - Nov 23, '11 | $250,000 |
| Nov 23, '11 - Dec 9, '11 | $289,000 |
| Dec 9, '11 - Jan 4, '12 | $275,000 |
| Jan 4, '12 - Jan 11, '12 | $265,000 |
| Jan 11, '12 - Jan 20, '12 | $250,000 |
| Jan 20, '12 - Jan 24, '12 | $225,000 |
| Jan 24, '12 - Jan 25, '12 | $200,000 |
| Jan 25, '12 - Today | $235,000 |
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Builders Model Code | B |
| Builders Model Name | Bedford |
| Builders Name | NEWPORT LANDING |
| Builders Tract Code | NPLD |
| Builders Tract Name | Newport Landing |
| Building Size | 1180 |
| Building Structure Style | Cape Cod |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Attached, No one above (N) |
| Cooling Type | Central A/C |
| Cross Streets | Vanguard/Newport Blvd |
| Disability Access | None (N) |
| Eating Areas | Kitchen/Dining Combo (N) |
| Entry Floor Number | 2 |
| Entry Location | Top Level |
| Exterior Construction | Siding |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 372.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Living Room Entry (N) |
| Land Lease Type | Fee |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | No Yard (N) |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Detached |
| Patio Features | Other - See Remarks |
| Pool Descriptions | Association Pool |
| Roofing | Concrete Tile |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93865176 |
| Total Floors | 2 |
| Unit Number | 45 |
| Units Total In Complex | 88 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Bay/Bow |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Steve Spiro DRE# 01102481, Asset Liquidators
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Colin Delaney to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 11:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.















Contact me at:
714.743.9882